Car manufacturers have been increasing their production capacities together for the past 20 years. The main reason behind this is to reduce costs while producing more. For example, Japanese Nissan Motors can work with French Renault for certain engine parts or window switches in their vehicles. However, there are also companies that collaborate under the same umbrella for joint production. So, which car brand belongs to whom?
Which car brand belongs to whom? Here is the full list
We will see more collaborations among car companies in the near future. It is even possible for us to encounter unexpected acquisitions. After all, it is the common desire of all to engage in collective production under one roof and to move a step forward by utilizing advanced technologies owned by another manufacturer.
Looking at the list we share below, you will be surprised by the owners of some companies that you couldn’t even guess. For example, how many people know that Land Rover, which produces luxury SUVs under the British flag, is owned by the Indian Tata company? Here is the complete list for those who are curious about which car brand belongs to whom…
Brand | Country | Owner |
---|---|---|
Alfa Romeo | Italy | Stellantis |
Audi | Germany | Volkswagen Group |
Bentley | United Kingdom | Volkswagen Group |
BMW | Germany | BMW (Bayerische Motoren Werke AG) |
Bugatti | France | Volkswagen Group |
Chevrolet | United States | General Motors Company |
Chrysler | United States | Stellantis |
Chery | China | Chery Automobile Co. |
Citroen | France | Stellantis |
Dacia | Romania | Renault |
Daewoo | South Korea | GM Daewoo |
Daihatsu | Japan | Daihatsu Motor |
DFM | China | Dongfeng Motor Company |
Dodge | United States | Stellantis |
Ferrari | Italy | Fiat Group |
Fiat | Italy | Stellantis |
Ford | United States | Ford Motor Company |
GMC | United States | General Motors Company |
Honda | Japan | Honda Motor Company |
Hummer | United States | General Motors Company |
Hyundai | South Korea | Hyundai Motors Company |
Infiniti | Japan | Nissan Motors |
Jaguar | United Kingdom | Tata Motors |
Jeep | United States | Stellantis |
Kia | South Korea | Kia Motors |
Lada | Russia | Renault |
Lamborghini | Italy | Volkswagen Group |
Land Rover | United Kingdom-India | Tata Motors |
Lexus | Japan | Toyota Motor Corporation |
Lotus | United Kingdom | Proton Sdn.Bhd |
Maserati | Italy | Stellantis |
Mazda | Japan | Mazda Motor Corporation |
Mercedes-Benz | Germany | Daimler AG |
Mini | United Kingdom-Germany | BMW (Bayerische Motoren Werke AG) |
Mitsubishi | Japan | Mitsubishi Motors |
Nissan | Japan | Nissan Motors |
Opel | Germany | Stellantis |
Peugeot | France | Stellantis |
Porsche | Germany | Volkswagen Group |
Renault | France | Renault |
Saab | Sweden | Saab AB (Svenska Aeroplan AktieBolaget) |
Seat | Spain | Volkswagen Group |
Skoda | Czech Republic | Volkswagen Group |
Smart | Germany | Daimler AG |
SsangYong | South Korea | Ssangyong Motor |
Subaru | Japan | Fuji Heavy Industries &Toyota FHI |
Suzuki | Japan | Suzuki Motor |
Tata | India | Tata Group |
Togg | Turkey | Turkey’s Automobile Initiative Group |
Toyota | Japan | Toyota Motor Corporation |
Volkswagen | Germany | Volkswagen Group |
Volvo | Sweden-China | Geely |
{{user}} {{datetime}}
{{text}}